<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>abestic9</title>
	<atom:link href="http://bestic.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestic.me</link>
	<description>The technological ramblings of Andrew Bestic</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>lolmd5</title>
		<link>http://bestic.me/2011/12/04/lolmd5-2/</link>
		<comments>http://bestic.me/2011/12/04/lolmd5-2/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 03:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bestic.me/?p=263</guid>
		<description><![CDATA[There are 340,282,366,920,938,463,463,374,607,431,768,211,456 possible combinations of MD5 hashes. My laptop can perform 580,000,000 MD5 cross-references per second using all CPU and GPU cores. Thats 34,800,000,000 per minute. Thats 2,088,000,000,000 per hour. Thats 50,112,000,000,000 per day. Thats 350,784,000,000,000 per week. Therefore, my laptop can crack every conceivable MD5 hash in 9.7 weeks (around 2.5 months) nope: [...]]]></description>
		<wfw:commentRss>http://bestic.me/2011/12/04/lolmd5-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pardon My French</title>
		<link>http://bestic.me/2011/11/01/pardon-my-french/</link>
		<comments>http://bestic.me/2011/11/01/pardon-my-french/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bestic.me/?p=250</guid>
		<description><![CDATA[Hello Internet, it&#8217;s been a while. A few updates from yours truly. Life has been a quick one lately, I&#8217;m currently sitting in front of my 9 month old laptop (which I will detail after the break) in New Zealand, working as an RFID technician. It&#8217;s been a ride over the past 10 months, but [...]]]></description>
		<wfw:commentRss>http://bestic.me/2011/11/01/pardon-my-french/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chesto &#8211; Morning Sunrise</title>
		<link>http://bestic.me/2011/06/21/chesto-morning-sunrise/</link>
		<comments>http://bestic.me/2011/06/21/chesto-morning-sunrise/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:57:02 +0000</pubDate>
		<dc:creator>abestic9</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bestic.me/?p=233</guid>
		<description><![CDATA[Just had a listen to one of Chesto&#8217;s new releases. Not a mix or a mashup, this is a single track he rolled out June 19th. I have been flat out the last couple of months but I had time to listen to this song and listen I did &#8211; over and over again. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://bestic.me/2011/06/21/chesto-morning-sunrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legit</title>
		<link>http://bestic.me/2011/02/12/legit/</link>
		<comments>http://bestic.me/2011/02/12/legit/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 17:31:42 +0000</pubDate>
		<dc:creator>abestic9</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bestic.me/?p=222</guid>
		<description><![CDATA[Just to be an ass&#8230; My current system pretty much never hits above 20 frames per second on Medium spec. DirectX is limited to 9c for some reason. Hopefully my new laptop (GTX460M!) will play a bit nicer when this game is officially released. Also&#8230; EA and Crytek must be pretty mad right now. Don&#8217;t [...]]]></description>
		<wfw:commentRss>http://bestic.me/2011/02/12/legit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minecraft</title>
		<link>http://bestic.me/2011/02/11/minecraft/</link>
		<comments>http://bestic.me/2011/02/11/minecraft/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 06:19:51 +0000</pubDate>
		<dc:creator>abestic9</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://bestic.me/?p=207</guid>
		<description><![CDATA[I&#8217;ve been playing this game for a while (I purchased it in August 2010) so this is not necessarily a review but my personal experience with the game. Minecraft is a sandbox-style game in which there is no set purpose, other than to build. During the day, your objective may be to collect building materials [...]]]></description>
		<wfw:commentRss>http://bestic.me/2011/02/11/minecraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

